<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is UX?</title>
	<atom:link href="http://uxdesign.com/about-user-experience-design/article/what-is-ux/4/feed" rel="self" type="application/rss+xml" />
	<link>http://uxdesign.com/about-user-experience-design/article/what-is-ux/4</link>
	<description>What Matters to Interaction Design Professionals</description>
	<lastBuildDate>Fri, 30 Sep 2011 11:06:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Claudia Miranda: Evolution by Design &#124; michellelanier.com</title>
		<link>http://uxdesign.com/about-user-experience-design/article/what-is-ux/4#comment-1001</link>
		<dc:creator>Claudia Miranda: Evolution by Design &#124; michellelanier.com</dc:creator>
		<pubDate>Wed, 31 Aug 2011 05:03:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-1001</guid>
		<description>[...] Miranda is a UX designer who has been living and working in Phoenix, Arizona for the past 10 years. Ms. Miranda moved to [...]</description>
		<content:encoded><![CDATA[<p>[...] Miranda is a UX designer who has been living and working in Phoenix, Arizona for the past 10 years. Ms. Miranda moved to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tension between simplicity and complexity &#124; ALUIAR</title>
		<link>http://uxdesign.com/about-user-experience-design/article/what-is-ux/4#comment-926</link>
		<dc:creator>Tension between simplicity and complexity &#124; ALUIAR</dc:creator>
		<pubDate>Wed, 27 Jul 2011 09:08:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-926</guid>
		<description>[...] There are nuggets of interest around usability and learnability and the acronym stands for &#8216;User Experience&#8216; design.  Scroll down the page and you will find an interesting comment: &#8220;Removing [...]</description>
		<content:encoded><![CDATA[<p>[...] There are nuggets of interest around usability and learnability and the acronym stands for &#8216;User Experience&#8216; design.  Scroll down the page and you will find an interesting comment: &#8220;Removing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: friendbahn</title>
		<link>http://uxdesign.com/about-user-experience-design/article/what-is-ux/4#comment-637</link>
		<dc:creator>friendbahn</dc:creator>
		<pubDate>Wed, 09 Mar 2011 00:14:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-637</guid>
		<description>My postings were moved to another place please visit 
http://bahns.net/2642331
If you wanna see some of other diagrams.</description>
		<content:encoded><![CDATA[<p>My postings were moved to another place please visit<br />
<a href="http://bahns.net/2642331" rel="nofollow">http://bahns.net/2642331</a><br />
If you wanna see some of other diagrams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friendbahn</title>
		<link>http://uxdesign.com/about-user-experience-design/article/what-is-ux/4#comment-372</link>
		<dc:creator>Friendbahn</dc:creator>
		<pubDate>Thu, 21 Jan 2010 04:12:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-372</guid>
		<description>Thanks for your posting about UX.
I like your &quot;User Experience Design Diagram&quot; and introduced it on my blog.
http://bahn.textcube.com/entry/ux-diagrams

And I wanna quote your diagram in my  book about UX. The book is written in korean, so I have to translate your diagram in korean. 

Could you send me a pdf version or vector format of the diagram? I&#039;ll contact to your submission email address.</description>
		<content:encoded><![CDATA[<p>Thanks for your posting about UX.<br />
I like your &#8220;User Experience Design Diagram&#8221; and introduced it on my blog.<br />
<a href="http://bahn.textcube.com/entry/ux-diagrams" rel="nofollow">http://bahn.textcube.com/entry/ux-diagrams</a></p>
<p>And I wanna quote your diagram in my  book about UX. The book is written in korean, so I have to translate your diagram in korean. </p>
<p>Could you send me a pdf version or vector format of the diagram? I&#8217;ll contact to your submission email address.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uxdesign.com</title>
		<link>http://uxdesign.com/about-user-experience-design/article/what-is-ux/4#comment-4</link>
		<dc:creator>uxdesign.com</dc:creator>
		<pubDate>Fri, 07 Sep 2007 23:38:27 +0000</pubDate>
		<guid isPermaLink="false">#comment-4</guid>
		<description>Thanks for the input Pabini. In 1993 I was still learning to use an Apple IIc!

Mr. Norman&#039;s esteemed writings have stood firm on my book shelf watching other books come and go over the years.

See also http://www.interaction-design.org/encyclopedia/user_experience_or_ux.html
citing even earlier references to &quot;User Experience.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks for the input Pabini. In 1993 I was still learning to use an Apple IIc!</p>
<p>Mr. Norman&#8217;s esteemed writings have stood firm on my book shelf watching other books come and go over the years.</p>
<p>See also <a href="http://www.interaction-design.org/encyclopedia/user_experience_or_ux.html" rel="nofollow">http://www.interaction-design.org/encyclopedia/user_experience_or_ux.html</a><br />
citing even earlier references to &#8220;User Experience.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pabini</title>
		<link>http://uxdesign.com/about-user-experience-design/article/what-is-ux/4#comment-3</link>
		<dc:creator>Pabini</dc:creator>
		<pubDate>Thu, 06 Sep 2007 11:38:18 +0000</pubDate>
		<guid isPermaLink="false">#comment-3</guid>
		<description>Glad to see you read &lt;em&gt;UXmatters&lt;/em&gt;, but you must have missed my early editorial Welcome to UXmatters - http://www.uxmatters.com/MT/archives/000018.php - which tells something of the early history of the term &lt;em&gt;user experience&lt;/em&gt;. Don Norman introduced the term to Apple in 1993 in relation to the design of software user experiences.</description>
		<content:encoded><![CDATA[<p>Glad to see you read <em>UXmatters</em>, but you must have missed my early editorial Welcome to UXmatters &#8211; <a href="http://www.uxmatters.com/MT/archives/000018.php" rel="nofollow">http://www.uxmatters.com/MT/archives/000018.php</a> &#8211; which tells something of the early history of the term <em>user experience</em>. Don Norman introduced the term to Apple in 1993 in relation to the design of software user experiences.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

