<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for User Experience.UX Design</title>
	<link>http://uxdesign.com</link>
	<description>What Matters to Interaction Design Professionals</description>
	<pubDate>Thu, 28 Aug 2008 00:21:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Googleyness and Yahoo! by Michael Cummings</title>
		<link>http://uxdesign.com/about-user-experience-design/article/google-versus-yahoo-by-googles-ux-principals/21#comment-144</link>
		<dc:creator>Michael Cummings</dc:creator>
		<pubDate>Mon, 16 Jun 2008 04:32:13 +0000</pubDate>
		<guid>http://uxdesign.com/about-user-experience-design/article/google-versus-yahoo-by-googles-ux-principals/21#comment-144</guid>
		<description>Generally a good point, Tim. In this case, however, "Designed for the world" is one the criteria for Googleynes.</description>
		<content:encoded><![CDATA[<p>Generally a good point, Tim. In this case, however, &#8220;Designed for the world&#8221; is one the criteria for Googleynes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Googleyness and Yahoo! by Tim Rechin</title>
		<link>http://uxdesign.com/about-user-experience-design/article/google-versus-yahoo-by-googles-ux-principals/21#comment-129</link>
		<dc:creator>Tim Rechin</dc:creator>
		<pubDate>Mon, 09 Jun 2008 20:00:36 +0000</pubDate>
		<guid>http://uxdesign.com/about-user-experience-design/article/google-versus-yahoo-by-googles-ux-principals/21#comment-129</guid>
		<description>caveat: assumes both products have the same core target market in mind.</description>
		<content:encoded><![CDATA[<p>caveat: assumes both products have the same core target market in mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing For Interaction by Michael Cummings</title>
		<link>http://uxdesign.com/user-experience-design-books/article/designing-for-interaction/19#comment-119</link>
		<dc:creator>Michael Cummings</dc:creator>
		<pubDate>Sat, 07 Jun 2008 19:21:40 +0000</pubDate>
		<guid>http://uxdesign.com/user-experience-design-books/article/designing-for-interaction/19#comment-119</guid>
		<description>Having given it a good deal of (unplanned) thought now I have come around and support the idea of texture as an element of digital interaction design. It is of course faux texture, but as we know, symbols are real things (representing others). I'd say that for digital artifacts (UI widgets, etc.), texture is most commonly  useful for affordances. But in any case, after due consideration I concede and give Dan his due in identifying texture as an interaction design element, be it digital or of a more tangible creation. Thanks, Dan, for keeping me on my toes!</description>
		<content:encoded><![CDATA[<p>Having given it a good deal of (unplanned) thought now I have come around and support the idea of texture as an element of digital interaction design. It is of course faux texture, but as we know, symbols are real things (representing others). I&#8217;d say that for digital artifacts (UI widgets, etc.), texture is most commonly  useful for affordances. But in any case, after due consideration I concede and give Dan his due in identifying texture as an interaction design element, be it digital or of a more tangible creation. Thanks, Dan, for keeping me on my toes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elements of User Experience by Giorgio Venturi</title>
		<link>http://uxdesign.com/user-experience-design-books/article/jessie-james-garrett-ux-elements/18#comment-66</link>
		<dc:creator>Giorgio Venturi</dc:creator>
		<pubDate>Mon, 28 Apr 2008 19:23:57 +0000</pubDate>
		<guid>http://uxdesign.com/user-experience-design-books/article/jessie-james-garrett-ux-elements/18#comment-66</guid>
		<description>Hi Michael,
I agree with everything you say in your post, except that using a User Centred Design approach was not promoted by J. Garret in the first istance, but bu J. Nielsen. Garret major merit was to be the first to effectively visually illustrate the relationship between the design of interactions and contents.

Another interesting diagram I find useful to describe the User Experience is Peter Morville's &lt;a href="http://semanticstudios.com/publications/semantics/000029.php" rel="nofollow"&gt; UX Honeycomb&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hi Michael,<br />
I agree with everything you say in your post, except that using a User Centred Design approach was not promoted by J. Garret in the first istance, but bu J. Nielsen. Garret major merit was to be the first to effectively visually illustrate the relationship between the design of interactions and contents.</p>
<p>Another interesting diagram I find useful to describe the User Experience is Peter Morville&#8217;s <a href="http://semanticstudios.com/publications/semantics/000029.php" rel="nofollow"> UX Honeycomb</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UXDesign.com Launches by Victoria Silvstedt</title>
		<link>http://uxdesign.com/events/article/uxdesign-launches-from-wordcamp/1#comment-38</link>
		<dc:creator>Victoria Silvstedt</dc:creator>
		<pubDate>Sat, 16 Feb 2008 09:27:08 +0000</pubDate>
		<guid>http://uxdesign.com/events/article/uxdesign-launches-from-wordcamp/1#comment-38</guid>
		<description>&lt;strong&gt;Victoria Silvstedt...&lt;/strong&gt;

Thanks for the nice read, keep up the interesting posts.....</description>
		<content:encoded><![CDATA[<p><strong>Victoria Silvstedt&#8230;</strong></p>
<p>Thanks for the nice read, keep up the interesting posts&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is UX? by uxdesign.com</title>
		<link>http://uxdesign.com/about-user-experience-design/article/what-is-ux/4#comment-4</link>
		<dc:creator>uxdesign.com</dc:creator>
		<pubDate>Fri, 07 Sep 2007 23:38:27 +0000</pubDate>
		<guid>http://uxdesign.com/about-user-experience-design/article/what-is-ux/4#comment-4</guid>
		<description>Thanks for the input Pabini. In 1993 I was still learning to use an Apple IIc!

Mr. Norman's esteemed writings have stood firm on my book shelf watching other books come and go over the years.

See also http://www.interaction-design.org/encyclopedia/user_experience_or_ux.html
citing even earlier references to "User Experience."</description>
		<content:encoded><![CDATA[<p>Thanks for the input Pabini. In 1993 I was still learning to use an Apple IIc!</p>
<p>Mr. Norman&#8217;s esteemed writings have stood firm on my book shelf watching other books come and go over the years.</p>
<p>See also <a href="http://www.interaction-design.org/encyclopedia/user_experience_or_ux.html" rel="nofollow">http://www.interaction-design.org/encyclopedia/user_experience_or_ux.html</a><br />
citing even earlier references to &#8220;User Experience.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is UX? by Pabini</title>
		<link>http://uxdesign.com/about-user-experience-design/article/what-is-ux/4#comment-3</link>
		<dc:creator>Pabini</dc:creator>
		<pubDate>Thu, 06 Sep 2007 11:38:18 +0000</pubDate>
		<guid>http://uxdesign.com/about-user-experience-design/article/what-is-ux/4#comment-3</guid>
		<description>Glad to see you read &lt;em&gt;UXmatters&lt;/em&gt;, but you must have missed my early editorial Welcome to UXmatters - http://www.uxmatters.com/MT/archives/000018.php - which tells something of the early history of the term &lt;em&gt;user experience&lt;/em&gt;. Don Norman introduced the term to Apple in 1993 in relation to the design of software user experiences.</description>
		<content:encoded><![CDATA[<p>Glad to see you read <em>UXmatters</em>, but you must have missed my early editorial Welcome to UXmatters - <a href="http://www.uxmatters.com/MT/archives/000018.php" rel="nofollow">http://www.uxmatters.com/MT/archives/000018.php</a> - which tells something of the early history of the term <em>user experience</em>. Don Norman introduced the term to Apple in 1993 in relation to the design of software user experiences.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
