<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for User Experience.UX Design</title>
	<link>http://uxdesign.com</link>
	<description>What Matters to Interaction Design Professionals</description>
	<pubDate>Fri, 30 Jul 2010 02:29:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Garrett&#8217;s State of User Experience by Sean</title>
		<link>http://uxdesign.com/events/article/state-of-ux-design-garrett/203#comment-399</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 07 Apr 2010 09:18:24 +0000</pubDate>
		<guid>http://uxdesign.com/events/article/state-of-ux-design-garrett/203#comment-399</guid>
		<description>Great presentation indeed. But I wish JJ Garrett will stop sipping water during the presentation... annoying.</description>
		<content:encoded><![CDATA[<p>Great presentation indeed. But I wish JJ Garrett will stop sipping water during the presentation&#8230; annoying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Eight UX Design Definitions by durga</title>
		<link>http://uxdesign.com/about-user-experience-design/article/top-ten-seven-definitions-of-ux-design/24#comment-398</link>
		<dc:creator>durga</dc:creator>
		<pubDate>Mon, 15 Mar 2010 08:00:28 +0000</pubDate>
		<guid>http://uxdesign.com/about-user-experience-design/article/top-ten-seven-definitions-of-ux-design/24#comment-398</guid>
		<description>nice job</description>
		<content:encoded><![CDATA[<p>nice job</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Design by Dan Williams</title>
		<link>http://uxdesign.com/design/article/good-design/54#comment-396</link>
		<dc:creator>Dan Williams</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:12:21 +0000</pubDate>
		<guid>http://uxdesign.com/design/article/good-design/54#comment-396</guid>
		<description>Good design may or may not think as you do.  Good design makes the hard look easy.  Good design has nothing to do with I can or I can't.  Good design  is relevant to your needs.  Good design encourages me to move forward.  Good design helps me get to my best without offending me.</description>
		<content:encoded><![CDATA[<p>Good design may or may not think as you do.  Good design makes the hard look easy.  Good design has nothing to do with I can or I can&#8217;t.  Good design  is relevant to your needs.  Good design encourages me to move forward.  Good design helps me get to my best without offending me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managers Who Love Design&#8230; by kamela kondili</title>
		<link>http://uxdesign.com/ux-management/article/managing-design/17#comment-373</link>
		<dc:creator>kamela kondili</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:07:05 +0000</pubDate>
		<guid>http://uxdesign.com/ux-management/article/managing-design/17#comment-373</guid>
		<description>the article is amazing 
i'm a graphic designer &#38; i always have problems with my manager 
but after reading this article some things we'll change in our communication</description>
		<content:encoded><![CDATA[<p>the article is amazing<br />
i&#8217;m a graphic designer &amp; i always have problems with my manager<br />
but after reading this article some things we&#8217;ll change in our communication</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managers Who Love Design&#8230; by Jeff</title>
		<link>http://uxdesign.com/ux-management/article/managing-design/17#comment-366</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 14 Jan 2010 00:29:35 +0000</pubDate>
		<guid>http://uxdesign.com/ux-management/article/managing-design/17#comment-366</guid>
		<description>Nice site. Lots of food for thought.</description>
		<content:encoded><![CDATA[<p>Nice site. Lots of food for thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don Norman Video: UX Week by Edward R.</title>
		<link>http://uxdesign.com/events/article/don-norman-interview-ux-video/49#comment-364</link>
		<dc:creator>Edward R.</dc:creator>
		<pubDate>Tue, 05 Jan 2010 04:00:46 +0000</pubDate>
		<guid>http://uxdesign.com/events/article/don-norman-interview-ux-video/49#comment-364</guid>
		<description>Thanks, very good, interesting =)</description>
		<content:encoded><![CDATA[<p>Thanks, very good, interesting =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garrett&#8217;s State of User Experience by Stu Collett</title>
		<link>http://uxdesign.com/events/article/state-of-ux-design-garrett/203#comment-361</link>
		<dc:creator>Stu Collett</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:41:55 +0000</pubDate>
		<guid>http://uxdesign.com/events/article/state-of-ux-design-garrett/203#comment-361</guid>
		<description>Great presentation.</description>
		<content:encoded><![CDATA[<p>Great presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applying Successful Recipes by Paul Englefield</title>
		<link>http://uxdesign.com/ux-management/article/successful-application-recipes/38#comment-354</link>
		<dc:creator>Paul Englefield</dc:creator>
		<pubDate>Thu, 16 Jul 2009 21:31:46 +0000</pubDate>
		<guid>http://uxdesign.com/ux-management/article/successful-application-recipes/38#comment-354</guid>
		<description>I'm a big fan of "methods adoption" workshops; consciously adapting a generic methods approach to a specific design context and building consensus around that approach.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a big fan of &#8220;methods adoption&#8221; workshops; consciously adapting a generic methods approach to a specific design context and building consensus around that approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Eight UX Design Definitions by Edward R.</title>
		<link>http://uxdesign.com/about-user-experience-design/article/top-ten-seven-definitions-of-ux-design/24#comment-349</link>
		<dc:creator>Edward R.</dc:creator>
		<pubDate>Thu, 11 Jun 2009 01:44:13 +0000</pubDate>
		<guid>http://uxdesign.com/about-user-experience-design/article/top-ten-seven-definitions-of-ux-design/24#comment-349</guid>
		<description>Hi, me again,

amm, I was doing some research and, mm, what about the one from ISO? the draft the are doing? :p</description>
		<content:encoded><![CDATA[<p>Hi, me again,</p>
<p>amm, I was doing some research and, mm, what about the one from ISO? the draft the are doing? :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Eight UX Design Definitions by Edward R.</title>
		<link>http://uxdesign.com/about-user-experience-design/article/top-ten-seven-definitions-of-ux-design/24#comment-346</link>
		<dc:creator>Edward R.</dc:creator>
		<pubDate>Wed, 03 Jun 2009 22:10:55 +0000</pubDate>
		<guid>http://uxdesign.com/about-user-experience-design/article/top-ten-seven-definitions-of-ux-design/24#comment-346</guid>
		<description>Hi, is very cool that you compiled these definitions, the thing is I've come here before and the IBM one, def. number 2 is always a broken link for me, is that the same for everyone? or how can I see that definition?, ammm...couldn't you like do this post giving the definition or a short definition from each link and then give the url for the full article? cause I can't read the IBM one :p, just a thought.

I say this cause for example the one from "Montparnas" is the definition of the wikipedia one, but still the full article there is the best to explain very simple the whole thing...

And what about other definitions? why are these the more "official" ones? others doesnt' count that much? :s

Thanks anyway, really appreciate this =)

Edward</description>
		<content:encoded><![CDATA[<p>Hi, is very cool that you compiled these definitions, the thing is I&#8217;ve come here before and the IBM one, def. number 2 is always a broken link for me, is that the same for everyone? or how can I see that definition?, ammm&#8230;couldn&#8217;t you like do this post giving the definition or a short definition from each link and then give the url for the full article? cause I can&#8217;t read the IBM one :p, just a thought.</p>
<p>I say this cause for example the one from &#8220;Montparnas&#8221; is the definition of the wikipedia one, but still the full article there is the best to explain very simple the whole thing&#8230;</p>
<p>And what about other definitions? why are these the more &#8220;official&#8221; ones? others doesnt&#8217; count that much? :s</p>
<p>Thanks anyway, really appreciate this =)</p>
<p>Edward</p>
]]></content:encoded>
	</item>
</channel>
</rss>
  
