<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>User Experience.UX Design</title>
	<link>http://uxdesign.com</link>
	<description>What Matters to Interaction Design Professionals</description>
	<lastBuildDate>Thu, 31 Mar 2011 22:05:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->

	<item>
		<title>Test Istanbul 2011</title>
		<description><![CDATA[Web UX Conference 2011 (May 26, 2011) Nimes,France Presented By: Web UX Conference User centric, web usability&#8230; Thank You Jakob, Steve, Amelie and others UX is a real trend now. Yet, beyond, you ask questions and want to consider truly approaches, methods or tools. Web UX wants to transmit a few simple principles: - UX [...]]]></description>
		<link>http://uxdesign.com/events/article/test-istanbul-2011/363</link>
			</item>
	<item>
		<title>Webdagene 2011</title>
		<description><![CDATA[Interact 2011 (September 5- 9, 2011) Lisbon, Portugal Presented By: Interact The theme of the INTERACT 2011 conference, Building Bridges, recognizes the interdisciplinary and intercultural spirit of Human-Computer Interaction (HCI) research. The conference welcomes research that bridges disciplines, cultures and societies. Within the broad umbrella of HCI, we seek high quality contributions opening new and [...]]]></description>
		<link>http://uxdesign.com/events/article/webdagene-2011/362</link>
			</item>
	<item>
		<title>Interaction South America 2011</title>
		<description><![CDATA[Interaction South America 2011 (December 1- 3, 2011) Brazil Presented By: Interaction South America 3rd Latin American Conference for Interaction Design includes 18 talks, 6 workshops, academic paper presentations, and a design contest (challenge). In addition there will be an exhibition of interactive art and products and services from Interaction Design related organizations. For more [...]]]></description>
		<link>http://uxdesign.com/events/article/interaction-south-america-2011/361</link>
			</item>
	<item>
		<title>India HCI 2011</title>
		<description><![CDATA[Interaction Design &#8211; two day training course (April 5- 6, 2011) Sydney, Australia Presented By: Peak Usability This course explores a range of tools, methods and interaction design principles relevant to a websites, web applications, forms, intranets and mobile web. You will gain an insight into human characteristics and online behaviour based on latest research [...]]]></description>
		<link>http://uxdesign.com/events/article/india-hci-2011/360</link>
			</item>
	<item>
		<title>MX 2011</title>
		<description><![CDATA[UX Masterclass 2011 Copenhagen (March 31, 2011 &#8211; April 1, 2011) Copenhagen, Denmark Presented By: UX Masterclass SnitkerGroup, the Danish partner of the UXalliance, a global network of specialized user experience (UX) companies, has invited a team of over 40 experts in design and UX from 20 countries to Copenhagen for a unique User Experience [...]]]></description>
		<link>http://uxdesign.com/events/article/mx-2011/359</link>
			</item>
	<item>
		<title>Usability Week 2011 Melbourne</title>
		<description><![CDATA[UX Masterclass 2011 Copenhagen (March 31, 2011 &#8211; April 1, 2011) Copenhagen, Denmark Presented By: UX Masterclass SnitkerGroup, the Danish partner of the UXalliance, a global network of specialized user experience (UX) companies, has invited a team of over 40 experts in design and UX from 20 countries to Copenhagen for a unique User Experience [...]]]></description>
		<link>http://uxdesign.com/events/article/usability-week-2011-melbourne/358</link>
			</item>
	<item>
		<title>SXSW Interactive</title>
		<description><![CDATA[UX Masterclass 2011 Copenhagen (March 31, 2011 &#8211; April 1, 2011) Copenhagen, Denmark Presented By: UX Masterclass SnitkerGroup, the Danish partner of the UXalliance, a global network of specialized user experience (UX) companies, has invited a team of over 40 experts in design and UX from 20 countries to Copenhagen for a unique User Experience [...]]]></description>
		<link>http://uxdesign.com/events/article/sxsw-interactive/357</link>
			</item>
	<item>
		<title>Mobile Design with Josh Clark</title>
		<description><![CDATA[UX Masterclass 2011 Copenhagen (March 31, 2011 &#8211; April 1, 2011) Copenhagen, Denmark Presented By: UX Masterclass SnitkerGroup, the Danish partner of the UXalliance, a global network of specialized user experience (UX) companies, has invited a team of over 40 experts in design and UX from 20 countries to Copenhagen for a unique User Experience [...]]]></description>
		<link>http://uxdesign.com/events/article/mobile-design-with-josh-clark/356</link>
			</item>
	<item>
		<title>CSCW 2011</title>
		<description><![CDATA[UX Masterclass 2011 Copenhagen (March 31, 2011 &#8211; April 1, 2011) Copenhagen, Denmark Presented By: UX Masterclass SnitkerGroup, the Danish partner of the UXalliance, a global network of specialized user experience (UX) companies, has invited a team of over 40 experts in design and UX from 20 countries to Copenhagen for a unique User Experience [...]]]></description>
		<link>http://uxdesign.com/events/article/cscw-2011/355</link>
			</item>
	<item>
		<title>Writing for the Web</title>
		<description><![CDATA[UX Masterclass 2011 Copenhagen (March 31, 2011 &#8211; April 1, 2011) Copenhagen, Denmark Presented By: UX Masterclass SnitkerGroup, the Danish partner of the UXalliance, a global network of specialized user experience (UX) companies, has invited a team of over 40 experts in design and UX from 20 countries to Copenhagen for a unique User Experience [...]]]></description>
		<link>http://uxdesign.com/events/article/writing-for-the-web/354</link>
			</item>
</channel>
</rss>

